<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Website Content, Artikelverzeichnis,- Submit Articles, Business News &#187; Society &amp; Politics</title>
	<atom:link href="http://www.galileo-solutions.com/category/society-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galileo-solutions.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 18:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artificial Intelligence – State of the art</title>
		<link>http://www.galileo-solutions.com/2010/08/16/artificial-intelligence-%e2%80%93-state-of-the-art/</link>
		<comments>http://www.galileo-solutions.com/2010/08/16/artificial-intelligence-%e2%80%93-state-of-the-art/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:37:33 +0000</pubDate>
		<dc:creator>bank2</dc:creator>
				<category><![CDATA[Society & Politics]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://www.galileo-solutions.com/?p=142</guid>
		<description><![CDATA[Artificial Intelligence is a subject in the field of computation and information. To draw a picture of the state of the art, you have to take an interdisciplinary look. The methods of the subject artificial intelligence can be found in different fields. For illustration there are some examples out of the area of expert systems [...]]]></description>
			<content:encoded><![CDATA[<p>Artificial Intelligence is a subject in the field of computation and information. To draw a picture of the state of the art, you have to take an interdisciplinary look. The methods of the subject artificial intelligence can be found in different fields. For illustration there are some examples out of the area of expert systems and robotics in the following.</p>
<p> The most popular field is probably the <a href="http://www.graupner-robotics.de/">robotics</a>, because robots play usually the main part in films or in science-fiction stories with the theme artificial intelligence. The robots can be found already in form of toys in playrooms, for example as little dogs or puppets. Such little electronic robots for playing can for example recognize their environment and walk or run autonomic, or they can for example react to acoustical signals. Other robots assist in homework, for example as vacuum cleaners, which can clean a room on their own. In the field of space operations little robot cars can localize themselves. The Mars Exploration Rover (MER) is based upon methods of the artificial intelligence, so that the rover can move autonomic. In the field of aid systems small robots can, for instance, deactivate bombs.</p>
<p> Expert systems led to a hype of the subject artificial intelligence. In case of natural disasters knowledge-based systems can for example help to estimate the dimension of the catastrophe. Then the systems can help to identify the best way to help. Another example for such expert systems are chess computers. Today they can only be beaten by a few game players.</p>
<p> A different sector for the application of artificial intelligence methods are driver systems. They can help to drive safely, for example through Adaptive Cruise Control. The systems in cars are only used in a restricted way, because driverless cars are in development, but not ready for usage on the street in everyday life.</p>
<p>Since the 90s the <a href="http://www.a-i.com/">artificial intelligence </a>can be found in very different fields from data mining to medical diagnosis. In the future artificial intelligence will afford numerous forms of relief in the daily life. A fridge for instance will inform customers what they have got in their fridge, what they have to buy and what the food ingredients are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galileo-solutions.com/2010/08/16/artificial-intelligence-%e2%80%93-state-of-the-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to this Website!</title>
		<link>http://www.galileo-solutions.com/2010/02/03/hello-world/</link>
		<comments>http://www.galileo-solutions.com/2010/02/03/hello-world/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Career]]></category>
		<category><![CDATA[Film, TV & Mobiles]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Home, Family & Style]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outdoor & Recreation]]></category>
		<category><![CDATA[Partners & Parents]]></category>
		<category><![CDATA[Plants & Animals]]></category>
		<category><![CDATA[Reading & Literature]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society & Politics]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Writing & Publishing]]></category>

		<guid isPermaLink="false">http://www.galileo-solutions.com/?p=1</guid>
		<description><![CDATA[This ist the first article on this Website.
]]></description>
			<content:encoded><![CDATA[<p>This ist the first article on this Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galileo-solutions.com/2010/02/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
